TAGGED:
Hover over the Maintenance menu, under Account Settings click on the Set External Status link.
2. Select the applicable Credit Bureau Consumer Information Code from the drop-down menu.
| Valid Bankruptcy Codes | |
|---|---|
| A | Petition for Chapter 7 bankruptcy |
| S | Petition for Chapter 11 bankruptcy |
| C | Petition for Chapter 12 bankruptcy |
| D | Petition for Chapter 13 bankruptcy |
| E | Discharged through bankruptcy Chapter 7 |
| F | Discharged through bankruptcy Chapter 11 |
| G | Discharged through bankruptcy Chapter 12 |
| H | Discharged through bankruptcy Chapter 13 |
| I | Chapter 7 bankruptcy dismissed |
| J | Chapter 11 bankruptcy dismissed |
| K | Chapter 12 bankruptcy dismissed |
| L | Chapter 13 bankruptcy dismissed |
| M | Chapter 7 bankruptcy withdrawn |
| N | Chapter 11 bankruptcy withdrawn |
| O | Chapter 12 bankruptcy withdrawn |
| P | Chapter 13 bankruptcy withdrawn |
| Q | Removes bankruptcy indicator previously reported (A through P) |
| R | Reaffirmation of debt |
| S | Previously reported reaffirmation of debt or rescinded indicator R, V, W, X, or Y removed |
| T | Credit grantor cannot locate consumer |
| U | Consumer now located (previously reported T indicator removed) |
| V | Chapter 7 reaffirmation of debt rescinded; consumer reneges |
| W | Chapter 11 reaffirmation of debt rescinded; consumer reneges |
| X | Chapter 12 reaffirmation of debt rescinded; consumer reneges |
| Y | Chapter 13 reaffirmation of debt rescinded; consumer reneges |
| 3 | Seriously delinquent |
| 6 | Reported as a loss by grantor |
3. Select the applicable Cardholder Role from the drop-down menu.
| Valid Codes | |
|---|---|
| 01 | Indicator applies to principal cardholder |
| 02 | Indicator applies to secondary cardholder |
| 03 | Indicator applies to both cardholders |
4. Select the memo box and enter memo information into the memo text box, if applicable.
5. Click on Submit.
Click below to access the printer-friendly version.
PDF (Entire Guide) PDF (This Section)